Daily darshan details
Morning
| Viswaroopam | 06.00 am |
| Sevarthi Darshan | 06.30 am to 07.30 am |
| Thiruvaaradhanai & Satrumarai /Pooja* | 07.30 am to 09.00 am |
| Sevarthi Darshan | 09.00 am to 12.00 noon |
Evening
| Sevarthi Darshan | 04:00 pm to 06:30 pm |
| Thirumaalai Sutru / Pooja* - Thirumal Vadai Satrumarai | 06:30 pm to 07:15 pm |
| Sevarthi Darshan | 07:15 pm to 08:00 pm |
| Thiruvaradhanam | 08:30 pm to 08:45 pm |
| Mansa Seva (Bedtime Seva) | 09:00 pm |
Ammavasya
| Morning | 05:00 am to 01:00 pm |
| Uchikala (Noon) Pooja* | 01:00 pm to 01:30 pm |
| Afternoon Darshan | 01:30 pm to 08:30 pm |
Note: Timings may change on some days due to Thirumanjanam and other special events. (and on festival days also)
*- NO darshan during these hours
Puja Ubhayam
Daily & Annual
| DETAILS OF KATTALAIS | One day in a year Rs. |
Capital for one day in a year Rs. |
|---|---|---|
| Daily Pooja | 2,600/- | 32,500/- |
| Perumal Abishegam | 1,500/- | 18,500/- |
| Thayar Abishegam | 1,500/- | 18,500/- |
| Alwar/Acharyal Abishegam | 1,300/- | 18,500/- |
| Sub Shrine Abishegam | 2,600/- | 32,500/- |
| Moolavar Vasthram | 1,000/- | 12,500/- |
| Ghee Lamp | 650/- | 8,500/- |
| Archanai 1 day in a month(12 Months) | 600/- | 8,500/- |
| special Archanai 1 day in a month(12 Months) [Perumal Thayar panchava eratai puratu Utsavam] | 19,500/- | 2,47,000/- |
| Perumal & Thayar Utsavam | 9,750/- | 1,23,500/- |
| Perumal ( Pancha Parvam ) | 9,750/- | 1,23,500/- |
| Friday Thayar Pushpam | 1,300/- | 16,500/- |
| Perumal Thayar Pushpam | 1,300/- | 16,500/- |
| Dhanur masa pushpam | 1,300/- | 16,500/- |
| Gho Samrakshanam Dhanur Masa Pooja | 2,600/- | 32,500/- |
| Panagam (From ugadi to Aani Amavasai) One day | 200/- | 3,000/- |
Prasada Ubhayam
| DETAILS OF PRASAADAM KATTALAIS | QUANTITY | COST (in Rs) | COST FOR (1/2) (in Rs) |
|---|---|---|---|
| Kesari | 1 thalikai | 2,200 | 1,100 |
| Sweet Pongal | 1 thalikai | 2,200 | 1,100 |
| Pongal | 1 thalikai | 1,400 | 700 |
| Yellow Pongal | 1 thalikai | 1,200 | 600 |
| Pulhihora | 1 thalikai | 1,400 | 700 |
| Curd Rice | 1 thalikai | 1,200 | 600 |
| Mixed Rice | 1 thalikai | 3,600 | 1,800 |
| Idli | 1 Padi | 1,200 | 600 |
| Dosa | 1 Padi | 1,000 | 500 |
| Vada | 1 Padi | 1,200 | 600 |
| Thenkuzhal | 1 Padi | 2,200 | 1,100 |
| Adirasam | 1 Padi | 2,200 | 1,100 |
| Appam | 1 Padi | 2,200 | 1,100 |
| Laddu | 1 Padi | 3,600 | 1,800 |
| Puttu | 1 Padi | 800 | 400 |
| Rice Flour | 1 Padi | 800 | 400 |
| Gram Sundal | 1 Padi | 500 | 250 |
Offering Charges
| OFFERINGS | CHARGES |
|---|---|
| For every Gold, Silver, Brass Items & Vasthrams | Rs. 300 |
| Kalnadai Cradle (Each) | Rs. 250 |
| Ear piercing (per child) | Rs. 250 |
| Thiruvadyayana Mariyadhai each | Rs. 1200 |
| Kalyana Mariyadhai (Perumal) | Rs. 1200 |